Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 3 30/07/2016
K1 Men 45-49 17:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 135 ESP Xabier OSA 01:25:53.63
2 145 ESP Miguel GONZALEZ 01:25:55.49 00:00:01.86
3 137 ESP Sánchez OURO 01:26:23.91 00:00:30.28
4 154 POR Vitor SILVA 01:31:21.11 00:05:27.48
5 146 ESP Siro GONZALEZ 01:31:35.21 00:05:41.58
6 180 POR João FERREIRA 01:39:20.08 00:13:26.45
7 149 GBR James SMYTHE 01:39:44.39 00:13:50.76
8 151 POR João DUARTE 01:44:21.54 00:18:27.91
9 187 POR Pedro COELHO 01:47:14.40 00:21:20.77
10 153 POR João CARVALHO 01:47:22.41 00:21:28.78
11 152 POR Mario AVEIRO 01:50:52.87 00:24:59.24
12 133 ESP Celso FERNÁNDEZ 01:52:39.37 00:26:45.74
134 ESP Javier PIÑEIRO DNS
155 BEL Marc POLSPOEL DNS

OBS.: None