Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 4 30/07/2016
K1 Men 50-54 17:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 164 POR João BATISTA 01:31:07.83
2 159 POR Manuel GOMES 01:34:25.54 00:03:17.71
3 211 POR António RIBEIRO 01:34:39.85 00:03:32.02
4 163 ESP Diego GARCIA 01:38:37.21 00:07:29.38
5 165 POR Joaquim SANTOS 01:39:57.22 00:08:49.39
6 158 POR Fernando MATOS 01:44:23.53 00:13:15.70
7 160 POR Joao LAIA 01:49:25.93 00:18:18.10

OBS.: None