Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 2 30/07/2016
K1 Men 40-44 17:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 97 POR Nuno HENRIQUES 01:25:40.38
2 112 POR João NEVES 01:29:33.06 00:03:52.68
3 185 POR Bruno CERQUEIRA 01:29:46.64 00:04:06.26
4 96 ESP Francisco PEREZ 01:31:16.36 00:05:35.98
5 114 POR Vitor PINHO 01:38:24.13 00:12:43.75
6 120 POR Carlos MACIEL 01:41:02.55 00:15:22.17
7 94 ESP Roberto RAMIREZ 01:43:03.16 00:17:22.78
105 ESP Roberto ORTEGA DNS
107 POR Henrique MARCELINO DNS
109 POR Rui ROMÃO DNS
121 POR Paulo GOMES DNS

OBS.: None