Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 30 06/06/2013
K2 Men 45-49 14:10:00
RANKBIB(s)NFNAMESTIMEDIF.
1 141 ESP Rafael CARRIL / Alberto PEITEADO 01:33:20.40
2 142 ESP Ismael PLAZA / Miguel GONZALEZ 01:35:39.21 00:02:18.81
3 144 ESP Francisco VAZQUEZ / Bernardo SANCHEZ 01:36:18.15 00:02:57.75
4 145 ESP Ernesto GORIBAR / Agustin CALDERON 01:37:44.22 00:04:23.82
5 147 ESP Francisco MORCILLO / Francisco GARCIA 01:38:06.64 00:04:46.24
6 143 ESP Jose MARTIN / Jorge NAVARRO 01:40:06.42 00:06:46.02
7 192 POR Vitor SILVA / Vitor PINHO 01:40:23.15 00:07:02.75
8 177 POR Antonio SILVA / Alexandre SILVA 01:41:05.81 00:07:45.41
9 146 ESP Jose NEGRETE / Luis CALZADA 01:54:28.49 00:21:08.09
148 ESP Javier GOVANTES / Gonzalo GOVANTES DNF

OBS.: None