Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 3 05/06/2013
K1 Men 55-59 11:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 33 ESP Lucas ALBADALEJO 01:23:59.52
2 29 ESP Pedro MARTINEZ 01:24:40.74 00:00:41.22
3 13 GBR Dyson PENDLE 01:29:16.52 00:05:17.00
4 30 ESP Manuel BAZAN 01:34:55.81 00:10:56.29
5 3 FRA Eric LEGRAND 01:35:48.20 00:11:48.68
6 172 POR Tomás SANTOS 01:36:22.88 00:12:23.36
7 171 POR Rui SILVA 01:41:20.08 00:17:20.56
8 206 POR António CUNHA 01:47:23.12 00:23:23.60
9 32 ESP Manuel SILVA 01:48:36.18 00:24:36.66
20 RUS Roman VERNHOFF DNS
31 ESP Severino MAUJO DNS

OBS.: None