Previous Race
refresh
Official Results
OFFICIAL
RESULTS RACE 25 31/07/2016
K1 U23 Men 14:35:00
RANKBIB(s)NFNAMESTIMEDIF.
1 722 ESP Alberto PLAZA 01:55:49.04
2 701 GER Felix RICHTER 01:56:49.97 00:01:00.93
3 713 POR Miguel RODRIGUES 01:57:23.01 00:01:33.97
4 719 ESP Adrián MARTÍN 01:57:32.30 00:01:43.26
5 718 ITA Alessandro BONACINA 01:58:04.24 00:02:15.20
6 704 SWE Emil THORSTENSSON 01:59:14.91 00:03:25.87
7 709 GBR Nicholas ROMAIN 01:59:16.33 00:03:27.29
8 728 POR Pedro BONITO 01:59:40.62 00:03:51.58
9 700 POR Fábio CAMEIRA 02:01:19.61 00:05:30.57
10 710 ESP Pol BUSQUETS 02:02:16.05 00:06:27.01
11 711 ESP Pablo SOLARES 02:02:18.68 00:06:29.64
12 724 IRL Sean MCCARTHY 02:02:20.21 00:06:31.17
13 716 ESP José ESTEVEZ 02:06:28.62 00:10:39.58
14 706 POR João CAMPOS 02:06:35.40 00:10:46.36
15 708 GER Daniel BERGER 02:08:10.33 00:12:21.29
16 720 GER Leif REH 02:08:17.88 00:12:28.84
17 712 POR Henrique CERQUEIRA 02:08:29.15 00:12:40.11
18 714 POR Henrique OLIVEIRA 02:08:44.79 00:12:55.75
19 703 GER Robin NIGBUR 02:10:26.59 00:14:37.55
20 729 POR Julio MORGADO 02:12:15.54 00:16:26.50
21 717 POR Francisco AVEIRO 02:12:16.85 00:16:27.81
715 NED Ruben FONTAINE DNF
721 ESP Ion CARBALLO DNF
725 ARG Franco BALBOA DNF
727 MAR Kamal ELHOMAS DNF
723 POR José TEIXEIRA DNS
726 ARG Nicolas SALVO DNS

OBS.: 7 laps, 6 portages