Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 15 05/06/2013
K1 Men 35-39 14:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 9 DEN René OLSEN 01:39:59.69
2 69 ESP Andres CANGAS 01:41:33.09 00:01:33.40
3 75 ESP Constantin MIHAI 01:41:36.15 00:01:36.46
4 250 POR João NEVES 01:41:37.57 00:01:37.88
5 180 POR Rui ROMÃO 01:44:10.09 00:04:10.40
6 189 POR Dércio TEIXEIRA 01:44:14.91 00:04:15.22
7 68 ESP Federico TALAVERA 01:48:27.58 00:08:27.89
8 190 POR Henrique MARCELINO 01:48:55.14 00:08:55.45
9 183 POR Vasco SILVA 01:49:46.00 00:09:46.31
10 72 ESP David ARMESTO 01:51:23.35 00:11:23.66
11 170 DEN Brian NYMANN 01:53:54.10 00:13:54.41
12 220 ESP Francisco PÉREZ 01:54:19.00 00:14:19.31
13 73 ESP Ernesto GANCERO 01:54:26.55 00:14:26.86
14 76 ESP Carlos UMBERTO 01:55:46.18 00:15:46.49
15 67 ESP Sergio GONZALEZ 02:01:12.14 00:21:12.45
16 178 GBR Russel TYLER 02:02:48.17 00:22:48.48
17 298 ESP Alejandro SEGUIN 02:05:16.41 00:25:16.72
77 ESP Sergio SANCHEZ 02:13:51.81 00:33:52.12 DSQ
70 ESP Antonio POLO DNF
71 ESP Pablo MUÑIZ DNF
74 ESP Roberto ORTEGA DNS
78 ESP Javier ROMERO DNS
169 DEN René LARSEN DNS

OBS.: None