Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 11 30/07/2016
K1 Jun Men Final Short Race 10:30:00
RANKBIB(s)NFNAMESTIMEDIF.
1 308 POR Luis FERREIRA 00:14:48.33
2 322 POR Nuno CRUZ 00:14:49.31 00:00:00.98
3 332 GER Benedikt KRAFT 00:15:06.58 00:00:18.25
4 301 GER Tobias HEUSER 00:15:07.47 00:00:19.14
5 312 GBR David HATTON 00:15:07.80 00:00:19.47
6 305 DEN Emil SKOVSAGER 00:15:32.48 00:00:44.15
7 326 GBR Oscar MCKITTRICK 00:15:33.57 00:00:45.24
8 324 DEN Karl HANSEN 00:15:53.09 00:01:04.76
9 328 GER Bennet ELLENBERG 00:15:54.63 00:01:06.30
10 330 GBR Christopher CARSON 00:16:17.98 00:01:29.65

OBS.: 3 laps, 2 portages