Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 4 26/05/2018
K1 Men 45-49 15:05:00
RANKBIB(s)NFNAMESTIMEDIF.
1 110 POR SILVA Vitor 01:55:16.03
2 121 AUS VESELY Mario 02:00:03.07 00:04:47.04
3 126 ESP GARCIA Francisco 02:00:29.91 00:05:13.88
4 114 POR GOMES Paulo 02:01:26.25 00:06:10.22
5 123 IRL HALTON Declan 02:01:32.92 00:06:16.89
6 107 POR ENCARNAÇÃO Fernando 02:02:08.26 00:06:52.23
7 124 ESP DIAZ Alberto 02:03:59.04 00:08:43.01
8 125 ESP SANCHEZ Juan 02:06:32.51 00:11:16.48
9 108 POR DUARTE José 02:10:21.69 00:15:05.66
10 120 POR MACIEL Carlos 02:11:47.24 00:16:31.21
111 POR PINHO Vitor DNF
112 POR HENRIQUES Marco DNF
116 POR RODRIGUES Manuel DNF
106 POR RODRIGUES Pedro DNS
109 POR DOMINGOS Jorge DNS
113 POR FERREIRA João DNS
115 POR SANTOS Pedro DNS
117 POR SILVA António DNS
118 POR ALMEIDA Nuno DNS
119 POR PALAVRA António DNS
122 ESP GUITIAN Alejandro DNS

OBS.: 6 laps, 5 portages, 1 small lap