Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 3 29/06/2017
K1 Women U23 11:50:00
RANKBIB(s)NFNAMESTIMEDIF.
1 155 HUN HORVÁTH Noémi 01:49:35.55
2 151 HUN CZÉLLAI-VÖRÖS Zsófia 01:49:42.61 00:00:07.06
3 153 GBR LANE Alexandra 01:49:43.38 00:00:07.83
4 159 ESP ARQUERO Lucía 01:52:26.78 00:02:51.23
5 154 ESP ÁLVAREZ Tania 01:55:35.37 00:05:59.82
6 161 NOR SLETSJOEE Anna 01:57:47.03 00:08:11.48
7 156 POR RESENDE Liliana 02:03:39.37 00:14:03.82
8 157 BEL VIERSTRAETE Ulrike 02:09:02.97 00:19:27.42
158 DEN ROSENKILDE Emilie DNF
160 POR CORREIA Ana DNF

OBS.: 6 laps, 5 portages, 1 small lap