Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 16 05/06/2013
K1 Men 40-44 14:05:00
RANKBIB(s)NFNAMESTIMEDIF.
1 80 ESP Rafael CARRIL 01:37:56.89
2 81 ESP Ismael PLAZA 01:38:26.97 00:00:30.08
3 90 ESP Miguel GONZALEZ 01:44:37.05 00:06:40.16
4 91 ESP Juan PAZOS 01:45:28.35 00:07:31.46
5 85 ESP Jorge NAVARRO 01:45:35.24 00:07:38.35
6 84 ESP Marcos LOPEZ 01:45:52.96 00:07:56.07
7 216 POR Carlos CRUZ 01:46:00.83 00:08:03.94
8 89 ESP Victor ALLER 01:47:22.87 00:09:25.98
9 86 ESP Gonzalo GOVANTES 01:52:50.90 00:14:54.01
10 87 ESP Alberto ALONSO 01:53:39.91 00:15:43.02
11 88 ESP Enrique CHACON 01:58:19.14 00:20:22.25
12 79 ESP Jose FERNANDEZ 01:59:24.88 00:21:27.99
13 92 ESP Pedro SALAS 02:10:02.04 00:32:05.15
14 196 POR Fernando COSTA 02:22:13.68 00:44:16.79
82 ESP Bernardo SANCHEZ DNF
192 POR Vitor SILVA DNF
193 POR Vitor PINHO DNF
83 ESP Jose MAS DNS
93 ESP Luis DIAZ DNS

OBS.: None