Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 15 27/05/2018
K1 Men Juniors 11:10:00
RANKBIB(s)NFNAMESTIMEDIF.
1 321 IRL FOLEY Ronan 01:53:07.34
2 337 GBR SCAMMELL William 01:53:36.77 00:00:29.43
3 350 POR HENRIQUES Tiago 01:54:34.40 00:01:27.06
4 328 ESP GARCIA Abel 01:55:04.26 00:01:56.92
5 336 GBR MCINTYRE Alexander 01:55:13.45 00:02:06.11
6 357 POR SILVA João 01:55:15.20 00:02:07.86
7 344 POR PINTO Alexandre 01:56:33.84 00:03:26.50
8 315 ESP ROSETE Juan 01:58:02.44 00:04:55.10
9 347 POR ABREU Diogo 01:58:36.01 00:05:28.67
10 319 ESP ESTEBAN Jose 01:58:50.89 00:05:43.55
11 318 ESP ESTRADA Marcos 01:58:54.39 00:05:47.05
12 346 POR BARRETO Tiago 01:59:13.09 00:06:05.75
13 327 GER LAUSBERG Lasse 01:59:18.45 00:06:11.11
14 311 POR CAMPOS Simão 02:02:27.67 00:09:20.33
15 334 ESP RODRIGUEZ Ruben 02:02:59.28 00:09:51.94
16 320 IRL MCCARTNEY Matthew 02:03:01.47 00:09:54.13
17 338 POR DOMINGOS Henrique 02:03:46.96 00:10:39.62
18 314 ESP ESTRADA Lucas 02:03:53.31 00:10:45.97
19 329 GER JAWOREK Luca 02:04:11.03 00:11:03.69
20 363 POR RODRIGUES Hugo 02:04:12.01 00:11:04.67
21 348 POR CUNHA João 02:04:29.95 00:11:22.61
22 317 GER FINK Dominik 02:04:45.37 00:11:38.03
23 374 POR COELHO João 02:05:02.76 00:11:55.42
24 325 GER WALDEN Eric 02:05:36.89 00:12:29.55
25 331 GER HERBRICH Philipp 02:05:46.95 00:12:39.61
26 333 GBR GANNICOTT-PORTER Timothy 02:06:22.72 00:13:15.38
27 359 POR PRADO SILVA Nuno 02:06:31.79 00:13:24.45
28 366 POR SILVA André 02:06:40.10 00:13:32.76
29 355 POR FRAMEGAS João 02:07:03.29 00:13:55.95
30 370 POR SANTOS Rui 02:07:03.95 00:13:56.61
31 373 POR LEMOS Francisco 02:07:16.42 00:14:09.08
32 352 POR SOARES António 02:07:21.67 00:14:14.33
33 326 IRL MULLIGAN Oisin 02:07:25.61 00:14:18.27
34 308 POR CRUZ Gil 02:08:28.83 00:15:21.49
35 378 POR COSTA Jardel 02:08:34.62 00:15:27.28
36 349 POR LOPES Tiago 02:09:21.98 00:16:14.64
37 305 POR ALVES Rafael 02:09:23.73 00:16:16.39
38 310 POR FERNANDES Ricardo 02:09:55.12 00:16:47.78
39 341 POR AZEVEDO Tiago 02:10:21.81 00:17:14.47
40 316 ESP HERRERA Ivan 02:11:25.58 00:18:18.24
41 368 POR MATEUS Tiago 02:11:48.11 00:18:40.77
42 367 POR JOSÉ David 02:12:01.34 00:18:54.00
43 309 POR MOREIRA André 02:13:17.35 00:20:10.01
44 369 POR CARDOSO Carlos 02:13:42.08 00:20:34.74
45 322 IRL HENSON Odhran 02:14:45.62 00:21:38.28
46 353 POR CUNHA Cândido 02:14:49.23 00:21:41.89
47 345 POR GAMELAS Pedro 02:14:52.18 00:21:44.84
48 304 POR RIBEIRO Francisco 02:15:35.49 00:22:28.15
49 351 POR CANELAS Tiago 02:16:14.00 00:23:06.66
50 306 POR PARRA Afonso 02:16:20.23 00:23:12.89
51 360 POR MOURA Miguel 02:16:21.76 00:23:14.42
52 354 POR ALVES Henrique 02:17:44.13 00:24:36.79
301 POR MARQUES Pedro DNF
302 POR ESTEVES Pedro DNF
303 POR MORGADO Tomás DNF
323 GER HENNIES Bendix DNF
324 ESP CUETO Hugo DNF
335 IRL SLATTERY Cormac DNF
340 POR GAMA Luís DNF
342 POR EIRAS Luís DNF
343 POR FONSECA João DNF
361 POR GUERRA Tomás DNF
364 POR MAGNI Bruno DNF
365 POR SILVA Gabriel DNF
375 POR JANEIRO José DNF
307 POR OLIVEIRA Pedro DNS
312 POR SOUSA Diogo DNS
313 ESP PEREZ Enrique DNS
339 POR INVERNO Francisco DNS
356 POR SOARES Miguel DNS
358 POR CRUZ João DNS
362 POR OLIVEIRA Daniel DNS
371 POR SANTOS Francisco DNS
372 POR PINHEIRO José DNS
376 POR JESUS Rafael DNS
377 POR OLIVEIRA Miguel DNS
379 POR FERRAZ Pedro DNS
380 POR DIAS Guilherme DNS

OBS.: 6 laps, 5 portages, 1 small lap