Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 10 30/07/2016
K1 Jun Women Final Short Race 10:00:00
RANKBIB(s)NFNAMESTIMEDIF.
1 361 GBR Florence DUFFIELD 00:17:22.83
2 360 GBR Harriet QUIGLEY 00:17:38.07 00:00:15.24
3 357 GBR Hafsa KABEER 00:17:47.76 00:00:24.93
4 355 GBR Bronte HOLDEN 00:17:49.95 00:00:27.12
5 351 GER Natalia MENGEDE 00:18:41.14 00:01:18.31
6 354 POR Ana VARUNCA 00:18:51.70 00:01:28.87
7 359 POR Tatiana CAVENA 00:19:03.13 00:01:40.30
8 352 POR Mafalda GERMANO 00:19:44.56 00:02:21.73
9 358 GER Nina ZIVNY 00:20:25.06 00:03:02.23
353 POR Vanessa TEIXEIRA DNS
362 POR Francisa CARVALHO DNS

OBS.: 3 laps, 2 portages