OFFICIAL | ||
RESULTS | RACE 23 | 03/09/2018 |
K1 Men 50-54 | 14:05:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 269 | NOR | BREKKE Johan | 01:47:40.65 | |||
2 | 533 | POR | MONTEIRO João | 01:48:13.27 | 00:00:32.62 | ||
3 | 561 | ESP | MEDRANO Luis | 01:48:25.08 | 00:00:44.43 | ||
4 | 261 | AUS | GREENWOOD Brett | 01:49:46.34 | 00:02:05.69 | ||
5 | 252 | GER | GIERES Klaus | 01:50:55.46 | 00:03:14.81 | ||
6 | 558 | ESP | ROMAN Jose | 01:52:47.69 | 00:05:07.04 | ||
7 | 256 | AUS | LEE Darren | 01:53:07.16 | 00:05:26.51 | ||
8 | 631 | RUS | TEREKHOV Alexey | 01:54:58.62 | 00:07:17.97 | ||
9 | 559 | IRL | O DRISCEOIL Déaglán | 01:55:42.59 | 00:08:01.94 | ||
10 | 268 | RSA | HART Robert | 01:55:57.69 | 00:08:17.04 | ||
11 | 253 | RSA | CHALUPSKY Herman | 01:57:00.25 | 00:09:19.60 | ||
12 | 560 | ESP | HERRADOR Jose | 01:57:01.78 | 00:09:21.13 | ||
13 | 251 | FRA | BRIAND Jean-françois | 01:57:16.11 | 00:09:35.46 | ||
14 | 739 | DEN | ERICHSEN Lutz | 01:57:17.09 | 00:09:36.44 | ||
15 | 258 | RSA | WESTHUIZEN Eugene | 01:57:25.29 | 00:09:44.64 | ||
16 | 274 | AUS | SCARFE Dominic | 01:58:08.27 | 00:10:27.62 | ||
17 | 247 | ESP | MARTIN Jose | 01:59:39.39 | 00:11:58.74 | ||
18 | 273 | IRL | MORRISSEY Jim | 01:59:41.57 | 00:12:00.92 | ||
19 | 255 | SWE | TORSTENSSON Jonny | 01:59:53.82 | 00:12:13.17 | ||
20 | 275 | ESP | DIEGUEZ Jorge | 02:01:12.69 | 00:13:32.04 | ||
21 | 243 | IRL | MARTIN Edward | 02:04:33.94 | 00:16:53.29 | ||
22 | 245 | MAC | SAM Siu | 02:06:19.82 | 00:18:39.17 | ||
23 | 249 | GBR | BARBER Piers | 02:07:48.18 | 00:20:07.53 | ||
24 | 250 | GBR | DERHAM Simon | 02:10:52.50 | 00:23:11.85 | ||
25 | 260 | ESP | QUINTANA Jose | 02:11:05.29 | 00:23:24.64 | ||
26 | 259 | POR | BARBOSA João | 02:11:51.37 | 00:24:10.72 | ||
27 | 267 | ESP | IGLESIAS José | 02:12:05.13 | 00:24:24.48 | ||
28 | 266 | BRA | POMPEU Rubens | 02:21:06.32 | 00:33:25.67 | ||
29 | 272 | ITA | STEFENATO Fabrizio | 02:29:56.80 | 00:42:16.15 | ||
244 | ESP | CINTO Jorge | DNF | ||||
263 | POR | VILAÇA João | DNF | ||||
270 | ESP | GONZALEZ Siro | DNF | ||||
254 | SWE | ERIKSSON Stefan | DNS | ||||
264 | POR | DUARTE João | DNS | ||||
265 | USA | SURLES Scott | DNS | ||||
633 | UKR | IATSENKO Leonid | DNS |
OBS.: 6 laps, 5 portages, 1 small lap