OFFICIAL | ||
RESULTS | RACE 22 | 03/09/2018 |
K1 Men 45-49 | 14:00:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 241 | RSA | SOLOMON Graeme | 01:47:08.58 | |||
2 | 234 | ESP | CARRIL Rafael | 01:47:09.01 | 00:00:00.43 | ||
3 | 232 | ESP | SÁNCHEZ Bernardo | 01:48:06.54 | 00:00:57.96 | ||
4 | 238 | RSA | ROWAN Anthony | 01:48:23.54 | 00:01:14.96 | ||
5 | 223 | POR | CARVALHO João | 01:49:14.87 | 00:02:06.29 | ||
6 | 239 | ESP | GIRON José | 01:50:05.22 | 00:02:56.64 | ||
7 | 646 | ESP | SORIANO Leandro | 01:51:09.43 | 00:04:00.85 | ||
8 | 229 | POL | BUKOWSKI Darek | 01:51:50.78 | 00:04:42.20 | ||
9 | 236 | ITA | CANDELA Sabino | 01:52:31.14 | 00:05:22.56 | ||
10 | 226 | RSA | RADLOFF Gustav | 01:53:42.56 | 00:06:33.98 | ||
11 | 214 | AUS | VESELY Mario | 01:55:01.75 | 00:07:53.17 | ||
12 | 217 | RSA | WOOD Andre | 01:55:03.05 | 00:07:54.47 | ||
13 | 225 | ITA | BITOSSI Roberto | 01:55:43.21 | 00:08:34.63 | ||
14 | 219 | IRL | HALTON Declan | 01:57:59.05 | 00:10:50.47 | ||
15 | 740 | RUS | KAPRAVCHUK Viacheslav | 01:58:13.39 | 00:11:04.81 | ||
16 | 230 | ESP | SANCHEZ Juan | 01:58:55.28 | 00:11:46.70 | ||
17 | 218 | POR | PINHO Vitor | 02:01:10.47 | 00:14:01.89 | ||
18 | 555 | ESP | GONZÁLEZ Joaquín | 02:04:59.17 | 00:17:50.59 | ||
19 | 216 | RSA | DUNDAS-STARR Gavin | 02:06:21.44 | 00:19:12.86 | ||
20 | 595 | SWE | IVEN Geert | 02:06:22.08 | 00:19:13.50 | ||
21 | 222 | RSA | HARKER William | 02:09:52.84 | 00:22:44.26 | ||
22 | 240 | ESP | SANTIN José | 02:10:00.06 | 00:22:51.48 | ||
23 | 213 | POR | CARLOS Maciel | 02:11:47.03 | 00:24:38.45 | ||
24 | 228 | BRA | POMPEU Marcelo | 02:15:25.59 | 00:28:17.01 | ||
25 | 212 | GBR | CURTIS Paul | 02:17:54.45 | 00:30:45.87 | ||
26 | 233 | NZL | SPENCER Garth | 02:18:59.02 | 00:31:50.44 | ||
27 | 221 | AUS | TYE Darren | 02:20:32.79 | 00:33:24.21 | ||
220 | ITA | ALESSANDRO Tiozzo | DNF | ||||
237 | ESP | GONZALEZ Miguel | DNF | ||||
242 | POR | CRUZ Carlos | DNF | ||||
224 | IRL | O'BRIEN Lar | DNS | ||||
227 | ESP | TARRIO José | DNS |
OBS.: 6 laps, 5 portages, 1 small lap