| OFFICIAL | ||
| RESULTS | RACE 20 | 31/07/2016 |
| C1 Jun Women | 11:05:00 | |
| RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
|---|---|---|---|---|---|---|---|
| 1 | 132 | ![]() |
COL | Angie CARDONA | 01:34:49.74 | ||
| 2 | 131 | ![]() |
POR | Beatriz BARROS | 01:41:21.54 | 00:06:31.80 | |
| 3 | 134 | ![]() |
POR | Ana QUINTÃO | 01:52:34.55 | 00:17:44.81 | |
OBS.: 4 laps, 3 portages