OFFICIAL | ||
RESULTS | RACE 2 | 03/09/2018 |
K1 Men 70-74 | 09:05:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 41 | RSA | LONGLEY Brian | 01:46:40.04 | |||
2 | 30 | SWE | KARLDEN Torbjorn | 01:48:44.08 | 00:02:04.04 | ||
3 | 52 | FIN | SAHI Pentti | 01:49:37.56 | 00:02:57.52 | ||
4 | 39 | GBR | PARKER James | 01:53:17.54 | 00:06:37.50 | ||
5 | 749 | NED | VAN DER DOE Ruud | 02:02:28.58 | 00:15:48.54 | ||
6 | 45 | RSA | GRAHAM Claude | 02:02:31.21 | 00:15:51.17 | ||
7 | 37 | GBR | SCHOLEY Robert | 02:02:58.87 | 00:16:18.83 | ||
8 | 54 | POR | TOMÁS Hélder | 02:04:21.23 | 00:17:41.19 | ||
9 | 46 | SWE | SOLOMON Eric | 02:08:20.13 | 00:21:40.09 | ||
10 | 44 | RSA | VANROOYEN Johan | 02:55:42.83 | 01:09:02.79 | ||
48 | POR | SANTOS José | DNF | ||||
35 | GBR | NEWMAN Paul | DNS | ||||
49 | GBR | MORTON Andrew | DNS |
OBS.: 5 laps, 0 portages, 1 small lap