START LIST | RACE 17 | 26/09/2022 |
K1 Men 60-64 | 13:35:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
500 | CAN | Alain BULIARD | |||||
503 | UKR | Batenko VADYM | |||||
504 | RSA | Bruce WENKE | |||||
505 | RSA | Colin SIMPKINS | |||||
506 | RSA | Collin WILSON | |||||
507 | RSA | Daniel MALAN | |||||
509 | POR | Élio HENRIQUES | |||||
512 | ESP | Fancisco VÁZQUEZ | |||||
513 | ESP | Fernando CARVAJAL | |||||
515 | ITA | Francesco UBERTI | |||||
516 | LUX | Francis LATERZA | |||||
517 | POR | Francisco BRAVO | |||||
518 | ESP | Francisco VAZQUEZ | |||||
519 | ESP | Gerardo HUEVA | |||||
521 | BEL | Jeroen HAARLER | |||||
522 | SWE | Johan DAHL | |||||
523 | AUS | John YOUNG | |||||
524 | POR | José BARBOSA | |||||
525 | ESP | Juan LOPEZ | |||||
526 | ESP | Julio CORDERO | |||||
528 | ESP | Luis ALVAREZ | |||||
529 | ESP | Luis HUEVA | |||||
531 | AUS | Marc BREHIN | |||||
532 | ESP | Máximo LLAMEDO | |||||
533 | POR | Mikhail SOROKIN | |||||
536 | DEN | Per HORL | |||||
537 | FRA | Philipe HANQUIER | |||||
538 | RSA | Ronald PRONK | |||||
542 | NED | Tonny BENSCHOP | |||||
543 | GBR | Wai SZE | |||||
544 | NOR | William GRAM | |||||
642 | CAN | Robert LANG |
OBS.: 5 laps, 4 portages, 1 small lap