OFFICIAL | ||
RESULTS | RACE 17 | 31/07/2016 |
K1 Jun Men | 09:15:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 41 | POR | Nuno CRUZ | 01:39:02.48 | |||
2 | 11 | POR | Luis FERREIRA | 01:41:04.65 | 00:02:02.17 | ||
3 | 34 | ESP | Aitor GORROTXATEGI | 01:41:53.80 | 00:02:51.32 | ||
4 | 39 | ESP | Francisco CAPÍN | 01:41:56.77 | 00:02:54.29 | ||
5 | 13 | ESP | Xabier VELASCO | 01:42:15.92 | 00:03:13.44 | ||
6 | 24 | ESP | Raimon GASTALDO | 01:42:33.86 | 00:03:31.38 | ||
7 | 43 | ESP | Emilio FERNANDEZ | 01:44:18.85 | 00:05:16.37 | ||
8 | 17 | DEN | Rasmus MADSEN | 01:44:21.05 | 00:05:18.57 | ||
9 | 3 | GER | Eric TROCHA | 01:44:39.54 | 00:05:37.06 | ||
10 | 4 | ESP | Carlos ALONSO | 01:44:52.90 | 00:05:50.42 | ||
11 | 28 | GER | Lukas MÖLLER | 01:45:00.38 | 00:05:57.90 | ||
12 | 44 | ESP | Miguel SÁNCHEZ | 01:45:06.64 | 00:06:04.16 | ||
13 | 26 | GBR | David HATTON | 01:45:12.71 | 00:06:10.23 | ||
14 | 23 | GBR | Oscar MCKITTRICK | 01:45:27.36 | 00:06:24.88 | ||
15 | 35 | DEN | Karl HANSEN | 01:45:41.71 | 00:06:39.23 | ||
16 | 12 | DEN | Christian OLSEN | 01:45:50.84 | 00:06:48.36 | ||
17 | 37 | GBR | Luke SHAW | 01:45:58.08 | 00:06:55.60 | ||
18 | 8 | POR | Hugo BARROS | 01:47:03.64 | 00:08:01.16 | ||
19 | 15 | DEN | Emil SKOVSAGER | 01:47:04.07 | 00:08:01.59 | ||
20 | 45 | POR | Tiago SOUSA | 01:48:17.75 | 00:09:15.27 | ||
21 | 19 | BEL | Olivier OST | 01:48:39.38 | 00:09:36.90 | ||
22 | 5 | ESP | Carlos GÓMEZ | 01:49:00.08 | 00:09:57.60 | ||
23 | 20 | ESP | Adrián GONZÁLEZ | 01:49:49.05 | 00:10:46.57 | ||
24 | 40 | GER | Luca JAWOREK | 01:49:52.94 | 00:10:50.46 | ||
25 | 9 | GER | Lasse LAUSBERG | 01:49:55.06 | 00:10:52.58 | ||
26 | 18 | ESP | Javier SÁNCHEZ | 01:50:42.27 | 00:11:39.79 | ||
27 | 27 | COL | Juan CALDERON | 01:51:02.09 | 00:11:59.61 | ||
28 | 1 | POR | Ramos JOSÉ | 01:51:06.47 | 00:12:03.99 | ||
29 | 7 | POR | Pedro PAIVA | 01:51:17.62 | 00:12:15.14 | ||
30 | 30 | POR | Francisco BARBOSA | 01:51:45.41 | 00:12:42.93 | ||
31 | 31 | POR | Gil FERNANDES | 01:55:22.63 | 00:16:20.15 | ||
32 | 25 | COL | Samuel MARTINEZ | 01:55:31.66 | 00:16:29.18 | ||
33 | 42 | ESP | Brayhan VINASCO | 01:56:10.18 | 00:17:07.70 | ||
34 | 10 | NED | Sjoerd DINGERINK | 01:57:06.77 | 00:18:04.29 | ||
35 | 6 | POR | Gonçalo RAMALHO | 02:03:26.61 | 00:24:24.13 | ||
2 | GER | Bennet ELLENBERG | DNF | ||||
14 | GER | Tobias HEUSER | DNF | ||||
16 | ESP | Rubén MUÑOZ | DNF | ||||
21 | ESP | Eneko EGIGUREN | DNF | ||||
22 | ESP | Iván RIBERA | DNF | ||||
32 | GER | Sebsatian LÜCK | DNF | ||||
36 | ESP | Alejandro GORDO | DNF | ||||
29 | POR | Adriano CONCEIÇÃO | DNS | ||||
33 | GER | Benedikt KRAFT | DNS | ||||
38 | GBR | Christopher CARSON | DNS |
OBS.: 6 laps, 5 portages