| OFFICIAL | ||
| RESULTS | RACE 16 | 30/07/2016 |
| C1 Jun Women Final Short Race | 13:10:00 | |
| RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
|---|---|---|---|---|---|---|---|
| 1 | 181 | ![]() |
POR | Beatriz BARROS | 00:21:59.71 | ||
| 2 | 182 | ![]() |
COL | Angie CARDONA | 00:22:20.33 | 00:00:20.62 | |
| 3 | 184 | ![]() |
POR | Ana QUINTÃO | 00:23:35.65 | 00:01:35.94 | |
OBS.: 3 laps, 2 portages