OFFICIAL | ||
RESULTS | RACE 14 | 30/06/2017 |
K1 Men U23 | 14:45:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 261 | HUN | PETRÓ Ádám | 01:54:43.30 | |||
2 | 252 | ESP | LLORENS Miguel | 01:54:47.49 | 00:00:04.19 | ||
3 | 256 | GBR | CHMIEL Zyggy | 01:54:52.45 | 00:00:09.15 | ||
4 | 251 | HUN | MÁTHÉ Krisztián | 01:55:17.03 | 00:00:33.73 | ||
5 | 259 | POR | CAMEIRA Fábio | 01:56:16.45 | 00:01:33.15 | ||
6 | 265 | POR | RODRIGUES Miguel | 01:56:16.78 | 00:01:33.48 | ||
7 | 260 | GER | PAUFLER Marcel | 01:56:22.07 | 00:01:38.77 | ||
8 | 254 | ITA | BONACINA Alessandro | 01:56:23.28 | 00:01:39.98 | ||
9 | 253 | SWE | TORSTENSSON Emil | 01:58:50.63 | 00:04:07.33 | ||
10 | 257 | ESP | CARBALLO Ion | 01:58:51.58 | 00:04:08.28 | ||
11 | 258 | BEL | KUMS Baud | 01:58:51.85 | 00:04:08.55 | ||
12 | 264 | SWE | THORESSON Nils | 01:58:58.13 | 00:04:14.83 | ||
13 | 262 | ITA | FATTALINI Andrea | 02:01:56.41 | 00:07:13.11 | ||
14 | 263 | GER | SCHMIDT Matthias | 02:02:03.02 | 00:07:19.72 | ||
15 | 255 | DEN | KRISTENSEN Emil | 02:02:04.33 | 00:07:21.03 | ||
16 | 266 | POL | FULKO Fryderyk | 02:07:22.38 | 00:12:39.08 |
OBS.: 7 laps, 6 portages, 1 small lap