OFFICIAL | ||
RESULTS | RACE 13 | 03/09/2018 |
K1 Men 60-64 | 11:25:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 137 | RSA | OLDERT Nicolas | 01:34:30.31 | |||
2 | 135 | RSA | SMIT Theo | 01:34:31.63 | 00:00:01.32 | ||
3 | 146 | NOR | RASMUSSEN Einar | 01:35:52.89 | 00:01:22.58 | ||
4 | 136 | RSA | VAN DER MERWE Pierre | 01:35:55.41 | 00:01:25.10 | ||
5 | 133 | CAN | LANG Robert | 01:36:49.88 | 00:02:19.57 | ||
6 | 140 | AUS | CURRIE Peter | 01:39:15.56 | 00:04:45.25 | ||
7 | 138 | RSA | WATTERS Garth | 01:39:17.10 | 00:04:46.79 | ||
8 | 540 | GBR | PENDLE Dyson | 01:40:10.67 | 00:05:40.36 | ||
9 | 150 | FRA | HANQUIER Philippe | 01:40:24.23 | 00:05:53.92 | ||
10 | 132 | AUS | LAWSON Mark | 01:43:24.83 | 00:08:54.52 | ||
11 | 143 | ESP | GOMEZ Antonio | 01:44:42.83 | 00:10:12.52 | ||
12 | 142 | RSA | EARL James | 01:46:30.48 | 00:12:00.17 | ||
13 | 508 | RSA | VISSER Chris | 01:47:19.25 | 00:12:48.94 | ||
14 | 129 | FRA | LEGRAND Eric | 01:49:38.38 | 00:15:08.07 | ||
15 | 147 | RSA | TATHAM Nigel | 01:50:09.55 | 00:15:39.24 | ||
16 | 134 | GBR | FRASER Kenneth | 01:51:14.84 | 00:16:44.53 | ||
17 | 131 | AUS | CLYNE Peter | 01:54:55.58 | 00:20:25.27 | ||
18 | 541 | BRA | DIETRICH Gilmar | 02:01:52.99 | 00:27:22.68 | ||
19 | 148 | RSA | EDMONDS Anthony | 02:03:32.55 | 00:29:02.24 | ||
20 | 126 | GBR | PRICE Bryn | 02:05:47.35 | 00:31:17.04 | ||
125 | UKR | IATSENKO Leonid | DSQ | ||||
127 | GBR | NEVITT Andrew | DNF | ||||
130 | RSA | SIMPKINS Colin | DNF | ||||
634 | ROU | IGNATENCU Petre | DNF | ||||
123 | POR | ROCHA João | DNS | ||||
124 | MAC | LO Keong | DNS | ||||
144 | EST | VARM Urmas | DNS | ||||
152 | ESP | CALATAYUD Francisco | DNS |
OBS.: 5 laps, 4 portages, 1 small lap