OFFICIAL | ||
RESULTS | RACE 12 | 03/09/2018 |
K1 Men 55-59 | 11:20:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 110 | ESP | VÁZQUEZ Francisco | 01:32:13.19 | |||
2 | 115 | NOR | ANDERSEN Anders | 01:32:18.55 | 00:00:05.36 | ||
3 | 116 | POR | CHALUPSKY Oscar | 01:32:19.75 | 00:00:06.56 | ||
4 | 103 | RSA | WILSON Colin | 01:32:22.27 | 00:00:09.08 | ||
5 | 542 | ESP | LARREA Carlos | 01:33:11.60 | 00:00:58.41 | ||
6 | 96 | BEL | HAARLER Jeroen | 01:33:42.32 | 00:01:29.13 | ||
7 | 104 | IRL | BANKS Malcolm | 01:34:11.97 | 00:01:58.78 | ||
8 | 549 | NOR | SOERLIE Eivind | 01:34:13.39 | 00:02:00.20 | ||
9 | 108 | ITA | FUSO Giuseppe | 01:34:23.57 | 00:02:10.38 | ||
10 | 106 | RSA | PRONK Ronald | 01:35:04.91 | 00:02:51.72 | ||
11 | 118 | POR | HENRIQUES Élio | 01:39:01.04 | 00:06:47.85 | ||
12 | 112 | AUS | BRYSON Stuart | 01:39:02.26 | 00:06:49.07 | ||
13 | 538 | ITA | CANU Giuseppe | 01:39:07.29 | 00:06:54.10 | ||
14 | 122 | LUX | LATERZA Franz | 01:39:09.26 | 00:06:56.07 | ||
15 | 91 | ARG | LINARES Omar | 01:39:24.56 | 00:07:11.37 | ||
16 | 114 | GBR | KENT Richard | 01:39:34.62 | 00:07:21.43 | ||
17 | 585 | SWE | ERNSTRÖM Per | 01:39:35.72 | 00:07:22.53 | ||
18 | 120 | ESP | SÁNCHEZ José | 01:40:08.87 | 00:07:55.68 | ||
19 | 747 | POR | SANTOS Joaquim | 01:42:25.04 | 00:10:11.85 | ||
20 | 93 | GBR | ELLIOTT Richard | 01:42:28.76 | 00:10:15.57 | ||
21 | 98 | GBR | HOLMES Guy | 01:43:15.45 | 00:11:02.26 | ||
22 | 90 | GBR | BLATCHLY Mark | 01:48:02.56 | 00:15:49.37 | ||
23 | 637 | ESP | SUAREZ Fernando | 01:49:29.09 | 00:17:15.90 | ||
24 | 102 | ITA | GHEZZI Pierantonio | 01:49:48.56 | 00:17:35.37 | ||
25 | 105 | AUS | LITTLE David | 01:49:58.19 | 00:17:45.00 | ||
26 | 111 | ESP | MARTÍN Francisco | 01:51:34.24 | 00:19:21.05 | ||
27 | 117 | ESP | MARTIN Luis | 01:55:05.11 | 00:22:51.92 | ||
28 | 113 | USA | SURLES Scott | 01:56:33.59 | 00:24:20.40 | ||
29 | 576 | RUS | RYBAKOV Sergey | 01:57:52.68 | 00:25:39.49 | ||
30 | 121 | POR | PIEDADE Manuel | 01:58:14.00 | 00:26:00.81 | ||
31 | 100 | SWE | KÄGU Peter | 02:00:35.00 | 00:28:21.81 | ||
32 | 92 | MAC | VIZEU Pedro | 02:01:35.60 | 00:29:22.41 | ||
119 | ESP | VALLINA Alejandro | DNF | ||||
89 | RUS | SOROKIN Mikhail | DNS | ||||
97 | ESP | CARVAJAL Fernando | DNS | ||||
99 | GER | POLLAK Peter | DNS | ||||
107 | ESP | AGUILERA Antonio | DNS |
OBS.: 5 laps, 4 portages, 1 small lap