OFFICIAL | ||
RESULTS | RACE 11 | 26/05/2018 |
K1 Women SHORT RACE Final | 12:25:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 40 | HUN | KISZLI Vanda | 00:15:34.09 | |||
2 | 51 | HUN | CZÉLLAI-VÖRÖS Zsófia | 00:15:41.53 | 00:00:07.44 | ||
3 | 37 | HUN | CSAY Renáta | 00:16:13.47 | 00:00:39.38 | ||
4 | 42 | RSA | WARD Jenna | 00:16:14.67 | 00:00:40.58 | ||
5 | 34 | ESP | ÁLVAREZ Tania | 00:16:15.02 | 00:00:40.93 | ||
6 | 47 | ITA | PIAZZA Gaia | 00:16:27.13 | 00:00:53.04 | ||
7 | 50 | FRA | KESSLER Amelie | 00:16:34.02 | 00:00:59.93 | ||
8 | 53 | POR | SOUSA Joana | 00:16:45.95 | 00:01:11.86 | ||
9 | 33 | ESP | TOLEDO Arantza | 00:16:47.81 | 00:01:13.72 | ||
10 | 54 | SWE | ANDERSSON Emma | 00:16:50.32 | 00:01:16.23 | ||
11 | 48 | GBR | WITHERS Jennifer | 00:16:51.97 | 00:01:17.88 | ||
12 | 46 | AUS | NEILSON Isabel | 00:17:03.23 | 00:01:29.14 | ||
13 | 31 | ESP | OSA Irati | 00:17:04.76 | 00:01:30.67 | ||
14 | 39 | HUN | VÁCZAI Eniko | 00:17:06.84 | 00:01:32.75 | ||
15 | 35 | EST | RIOSA Nina | 00:17:22.59 | 00:01:48.50 | ||
16 | 49 | SWE | HOIJ Hanna | 00:17:38.23 | 00:02:04.14 | ||
17 | 45 | CZE | HROCHOVA Lenka | 00:17:44.79 | 00:02:10.70 | ||
18 | 43 | ESP | FERNÁNDEZ Tania | 00:17:47.20 | 00:02:13.11 | ||
19 | 44 | GBR | WALLACE-LOIZOU Maia | 00:17:53.54 | 00:02:19.45 | ||
20 | 41 | ESP | LÓPEZ María | 00:18:26.14 | 00:02:52.05 |
OBS.: 3 laps, 2 portages