OFFICIAL | ||
RESULTS | RACE 1 | 03/09/2018 |
K1 Men 65-69 | 09:00:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 26 | GBR | GREENHAM Brian | 01:39:53.57 | |||
2 | 16 | RSA | HOLD Allan | 01:39:56.08 | 00:00:02.51 | ||
3 | 11 | SWE | ERIKSSON Ulf | 01:41:48.30 | 00:01:54.73 | ||
4 | 29 | ESP | ROIG Joaquin | 01:41:54.64 | 00:02:01.07 | ||
5 | 7 | FRA | WIATTE Christian | 01:43:37.23 | 00:03:43.66 | ||
6 | 10 | POR | COELHO Rodolfo | 01:44:33.89 | 00:04:40.32 | ||
7 | 23 | ESP | DIEGUEZ Jose | 01:46:32.12 | 00:06:38.55 | ||
8 | 27 | ESP | PÉREZ Constantino | 01:46:34.09 | 00:06:40.52 | ||
9 | 17 | RSA | OCONNOR Peter | 01:46:36.82 | 00:06:43.25 | ||
10 | 18 | RSA | RABIE Lodewyk | 01:46:39.45 | 00:06:45.88 | ||
11 | 587 | SWE | EKBERG Lars | 01:46:48.97 | 00:06:55.40 | ||
12 | 21 | AUS | CLARKE Ronald | 01:46:52.25 | 00:06:58.68 | ||
13 | 8 | BEL | DE SMEDT Erwin | 01:47:23.30 | 00:07:29.73 | ||
14 | 25 | FIN | SAVOLAINEN Markku | 01:48:15.58 | 00:08:22.01 | ||
15 | 15 | DEN | MØLLER Ebbe | 01:50:23.87 | 00:10:30.30 | ||
16 | 20 | GBR | WIBREW Michael | 01:53:22.81 | 00:13:29.24 | ||
17 | 4 | ESP | CRUZADO Antonio | 01:55:06.72 | 00:15:13.15 | ||
18 | 14 | AUS | BAGGETT Geoff | 01:55:46.97 | 00:15:53.40 | ||
19 | 19 | SWE | HEINTZ Lasse | 01:56:30.82 | 00:16:37.25 | ||
20 | 636 | ESP | PÉREZ Javier | 01:57:36.14 | 00:17:42.57 | ||
21 | 24 | FIN | SIMPANEN Veijo | 02:00:22.51 | 00:20:28.94 | ||
22 | 28 | ESP | GINER José | 02:01:10.06 | 00:21:16.49 | ||
23 | 2 | POR | PEREKHODOV Volodymyr | 02:02:15.91 | 00:22:22.34 | ||
1 | DEN | KRISTENSEN Flemming | DNF | ||||
12 | GBR | HAWTHORN Mike | DNF | ||||
3 | IRL | MURPHY Paul | DNS | ||||
22 | POR | CHUFTAIKIN Valerii | DNS |
OBS.: 5 laps, 0 portages, 1 small lap