OFFICIAL | ||
RESULTS | RACE 23 | 31/07/2016 |
C1 Men | 11:20:00 |
RANK | BIB(s) | NF | NAMES | TIME | DIF. | ||
---|---|---|---|---|---|---|---|
1 | 505 | ESP | Manuel CAMPOS | 02:05:55.28 | |||
2 | 513 | ESP | Diego ROMERO | 02:06:02.93 | 00:00:07.65 | ||
3 | 523 | POR | Rui LACERDA | 02:06:49.30 | 00:00:54.02 | ||
4 | 501 | HUN | Ádám DÓCZÉ | 02:10:15.38 | 00:04:20.10 | ||
5 | 504 | RUS | Roman ERLINEKOV | 02:10:28.73 | 00:04:33.45 | ||
6 | 519 | ESP | David MOSQUERA | 02:11:14.01 | 00:05:18.73 | ||
7 | 517 | POR | Nuno BARROS | 02:11:24.95 | 00:05:29.67 | ||
8 | 507 | POR | Fabio LOPES | 02:11:37.85 | 00:05:42.57 | ||
9 | 525 | ITA | Enrico CALVI | 02:13:04.26 | 00:07:08.98 | ||
10 | 506 | POR | Filipe VIEIRA | 02:13:32.04 | 00:07:36.76 | ||
11 | 518 | CZE | Václav DUBSKÝ | 02:13:54.35 | 00:07:59.07 | ||
12 | 522 | FRA | Damien MANTOVANI | 02:14:27.93 | 00:08:32.65 | ||
13 | 529 | ESP | José SÁNCHEZ | 02:15:18.69 | 00:09:23.41 | ||
14 | 515 | ESP | Miguel FERNÁNDEZ | 02:15:20.01 | 00:09:24.73 | ||
15 | 509 | FRA | Tanguy SOUCHEYRE | 02:16:15.02 | 00:10:19.74 | ||
16 | 516 | ESP | Diego SUÁREZ | 02:17:03.37 | 00:11:08.09 | ||
17 | 527 | ESP | Ignacio MOYA | 02:17:59.59 | 00:12:04.31 | ||
18 | 512 | GER | Sven TOSCH | 02:18:35.79 | 00:12:40.51 | ||
19 | 508 | CRO | Bruno KUMPEZ | 02:21:02.51 | 00:15:07.23 | ||
20 | 514 | POR | Pedro VIEIRA | 02:23:56.74 | 00:18:01.46 | ||
21 | 531 | COL | Alejandro RODRIGUEZ | 02:24:35.35 | 00:18:40.07 | ||
22 | 521 | COL | Carlos OSPINA | 02:25:10.67 | 00:19:15.39 | ||
23 | 524 | COL | Felipe COLLAZOS | 02:27:07.91 | 00:21:12.63 | ||
24 | 510 | COL | Felipe OSPINA | 02:30:06.40 | 00:24:11.12 | ||
502 | ESP | Imanol PÉREZ | DNF | ||||
520 | HUN | Bence DÓRI | DNF | ||||
526 | CZE | Jakub BREZINA | DNF | ||||
503 | ESP | Manuel CONS | DNS | ||||
511 | ESP | Damián QUINTANS | DNS | ||||
528 | POR | João AMORIM | DNS |
OBS.: 7 laps, 6 portages